
Products
- Screw type PCB terminals
- Spring loaded PCB terminals
- The fence type PCB terminals
- Plug type PCB terminals
- Wire connector
- SAK JXB guide rail type terminal
- UK rail type terminal
- JF5 guide rail type terminal
- JH series combination terminals
- Guide rail type spring terminals
- TD guide rail type terminal
- TD guide rail type terminal
- Stationary terminals
- IN series connection terminal
- Surge protector
- The wall USB charging socket
- The wall switch
- Wall panel type AP router
Wire connector | Products

click: 3370
name number unit Safety information 1To the groundRated electrical parameterIEC/EN 60664-1The rated voltage(II / 2) [V]450VRated pulse voltage(II / 2) [kV]4kVRated current [A]24ALegend (rated electrical parameters)(II / 2) ? Overvoltage category II
Detailed description
- technical
- Dimension
- Ordering
- Related
name | number | unit |
Safety information 1 | To the ground | |
Rated electrical parameter | IEC/EN 60664-1 | |
The rated voltage(II / 2) [V] | 450 | V |
Rated pulse voltage(II / 2) [kV] | 4 | kV |
Rated current [A] | 24 | A |
Legend (rated electrical parameters) | (II / 2) ? Overvoltage category II / Pollution degree 2 | |
Connection technology | PUSH WIRE® | |
Perform type | push | |
Connectable wire material | copper | |
Single strand wire | 0.5 … 2.5 mm? / 18 … 14 AWG | |
Wire stripping length | 11 mm / 0.43 Inch | |
Total number of connections | 8 | |
Total potential | 1 | |
Connection type | Lateral connection | |
width | 16.4MM | |
height | 13.8MM | |
color | red | |
Cover color | light gray | |
UL94 Flame retardant grade | V2 | |
Fire load [MJ] | 0.039 | MJ |
weight [g] | 2.17 | g |
Operating environment temperature (during operation) | 60C | |
Maximum continuous operating temperature [°C] | 105 | °C |
T-Marking per EN 60998 | T60 | |
Packing type | BOX | |
Main functions | Plug-in terminal | |
The product type | Wire connector |

No file download